Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax |
S | 42.5 | 42.5 | 22.0 | 7.9 | 22.0 |
M | 44.9 | 44.9 | 23.2 | 7.9 | 22.8 |
L | 47.2 | 47.2 | 24.4 | 7.9 | 23.6 |
XL | 50.4 | 50.4 | 26.0 | 7.9 | 24.4 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax |
S | 108 | 108 | 56 | 20 | 56 |
M | 114 | 114 | 59 | 20 | 58 |
L | 120 | 120 | 62 | 20 | 60 |
XL | 128 | 128 | 66 | 20 | 62 |
Elasticity | High |
- This cute striped top is perfect for wherever the day takes you
It has a round neckand short dolman sleeves with a loose fit
This soft and stretchy top is the ultimate in comfort and fashion
It pairs perfectly with our fashion jeans and cute sneakers
Beige Stripe Dropped Short Sleeve Boxy Fit Knitted Top